Yellow Pages:

2005 FBI Uniform Crime Reports by Crime Type

2005 FBI Crime Data 

California cities with population over 100,000 - source: FBI Uniform Crime Reporting (UCR) Program http://www.fbi.gov/ucr/ucr.htm

City Population Violent crime Violent Crime % per populace Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime Burglary Larceny-theft Motor vehicle theft Arson
Irvine 179,501 151 0.08% 2 17 42 90 3,225 709 2,211 305 30
Thousand Oaks 125,884 174 0.14% 2 13 56 103 1,784 379 1,289 116 18
Simi Valley 119,682 172 0.14% 0 17 47 108 2,315 583 1,515 217 22
Orange 134,708 225 0.17% 2 2 100 121 3,419 537 2,301 581 45
Glendale 202,663 350 0.17% 19 14 136 181 3,790 723 2,453 614 29
Sunnyvale 128,862 232 0.18% 3 27 73 129 2,661 495 1,794 372 16
Santa Clara 104,692 190 0.18% 5 18 49 118 3,420 553 2,470 397 10
Santa Clarita 165,894 336 0.20% 3 17 106 210 3,552 838 2,200 514 27
Corona 146,363 321 0.22% 4 33 140 144 4,448 926 2,587 935 37
Torrance 143,790 320 0.22% 1 20 211 88 3,290 641 2,144 505 24
Rancho Cucamonga 160,404 372 0.23% 2 35 134 201 4,393 768 2,921 704 30
Burbank 104,805 246 0.23% 3 13 67 163 2,771 586 1,690 495 5
Huntington Beach 196,602 466 0.24% 1 32 92 341 4,103 789 2,783 531 24
Fremont 203,717 521 0.26% 1 40 188 292 4,803 1,009 3,035 759 20
Costa Mesa 111,144 306 0.28% 3 30 119 154 3,843 596 2,692 555 12
Daly City 101,288 286 0.28% 2 20 122 142 2,158 251 1,439 468 15
Ventura 104,759 297 0.28% 1 19 107 170 3,911 815 2,695 401 18
Fullerton 134,325 390 0.29% 0 37 149 204 4,584 805 3,152 627 44
West Covina 109,390 350 0.32% 6 19 150 175 4,050 744 2,398 908 5
Roseville 104,297 363 0.35% 0 28 87 248 4,750 852 3,188 710 8
San Jose 910,528 3,492 0.38% 26 263 884 2,319 22,930 4,049 13,374 5,507 388
Downey 111,051 448 0.40% 7 30 250 161 3,532 579 1,851 1,102 28
Concord 125,154 508 0.41% 1 14 197 296 6,248 1,114 3,972 1,162 11
Norwalk 107,391 473 0.44% 11 17 189 256 2,831 558 1,399 874 24
Garden Grove 168,458 745 0.44% 6 22 229 488 4,505 803 2,591 1,111 56
Oxnard 184,806 830 0.45% 19 47 386 378 4,384 941 2,681 762 63
Chula Vista 206,239 927 0.45% 5 66 338 518 7,489 1,235 3,758 2,496 23
Moreno Valley 167,394 757 0.45% 11 57 344 345 6,260 1,522 3,274 1,464 15
Hayward 141,730 641 0.45% 9 37 301 294 5,473 1,147 2,338 1,988 52
Fontana 159,769 734 0.46% 10 50 232 442 3,681 782 1,496 1,403 20
Anaheim 335,992 1,616 0.48% 10 81 554 971 9,512 1,929 5,537 2,046 79
Ontario 171,186 866 0.51% 12 56 294 504 6,744 991 3,714 2,039 84
Escondido 136,362 692 0.51% 2 31 186 473 4,911 801 3,031 1,079 37
San Diego 1,272,148 6,603 0.52% 51 376 1,862 4,314 46,213 7,462 24,613 14,138 233
South Gate 100,289 527 0.53% 6 19 305 197 2,897 444 1,164 1,289 18
Santa Ana 344,991 1,845 0.53% 17 74 644 1,110 10,292 1,194 5,515 3,583 156
Antioch 101,593 553 0.54% 10 28 232 283 2,920 733 1,269 918 44
Pasadena 145,025 803 0.55% 6 23 285 489 4,389 788 3,041 560 29
Berkeley 102,191 570 0.56% 3 18 354 195 7,976 1,229 5,503 1,244 25
Fairfield 104,639 585 0.56% 9 38 218 320 4,460 748 2,876 836 34
El Monte 122,934 711 0.58% 4 21 241 445 3,487 702 1,650 1,135 22
Oceanside 168,550 983 0.58% 7 78 264 634 5,657 1,065 3,846 746 33
Bakersfield 285,821 1,706 0.60% 32 45 530 1,099 16,438 3,746 10,034 2,658 182
Modesto 208,142 1,316 0.63% 8 65 388 855 13,046 1,742 8,290 3,014 95
Santa Rosa 154,656 1,021 0.66% 2 61 168 790 4,900 803 3,508 589 26
Riverside 290,299 1,954 0.67% 10 113 675 1,156 13,425 2,498 8,157 2,770 208
Salinas 149,167 1,030 0.69% 7 43 335 645 6,778 935 4,339 1,504 35
Long Beach 479,729 3,399 0.71% 42 104 1,403 1,850 13,506 2,955 6,808 3,743 123
Pomona 156,480 1,235 0.79% 21 44 385 785 5,308 997 2,775 1,536 25
Palmdale 132,024 1,042 0.79% 15 48 318 661 4,115 967 2,384 764 62
San Francisco 749,172 5,985 0.80% 96 172 3,078 2,639 34,269 6,208 19,887 8,174 188
Rialto 100,321 804 0.80% 11 33 214 546 3,490 715 1,602 1,173 23
Los Angeles3 3,871,077 31,767 0.82% 489 1,105 13,797 16,376 117,285 22,592 65,972 28,721 2,229
Fresno3 460,758 3,897 0.85% 49 149 1,275 2,424 25,546 4,170 16,088 5,288 248
Inglewood 116,079 1,057 0.91% 26 42 555 434 3,091 822 1,347 922 16
Lancaster 129,784 1,186 0.91% 16 54 347 769 4,707 1,260 2,436 1,011 70
Visalia 105,350 1,055 1.00% 10 39 192 814 6,765 1,216 4,347 1,202 31
Richmond 102,997 1,174 1.14% 40 35 526 573 5,808 1,062 2,350 2,396 46
Sacramento 457,347 5,265 1.15% 52 170 2,018 3,025 26,083 5,841 13,320 6,922 352
San Bernardino 199,723 2,510 1.26% 58 72 912 1,468 11,226 2,525 5,527 3,174 87
Oakland 400,619 5,692 1.42% 93 306 2,672 2,621 23,027 5,783 8,227 9,017 266
Stockton 281,747 4,202 1.49% 41 109 1,357 2,695 18,861 3,434 11,487 3,940 60

 

T-Mobile Free Slider Phone

Terms of Service Privacy Policy

© 2004-2006 Simiopolis All Rights Reserved.

All logos and trademarks in this site are property of their respective owners.